<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>kasia molga</title>
	<atom:link href="http://www.keytoalef.com/kasiamolganet/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.keytoalef.com/kasiamolganet</link>
	<description></description>
	<lastBuildDate>Thu, 22 Mar 2012 00:22:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>About Kasia Molga</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=2920</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=2920#comments</comments>
		<pubDate>Fri, 18 Nov 2011 01:10:22 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=2920</guid>
		<description><![CDATA[Kasia Molga is a visual artist and interaction designer whose practice is concerned with our relationship with the planet - Buckminster-Fuller’s concept of a “Spaceship Earth”; and changes in our perception: of ourselves and our roles in the context of nature, climate, environment and community in this increasingly technologically mediated world. In her versatile practice [...]]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=2920</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cultura Digital, Rio de Janeiro, Dec 2011</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=3760</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=3760#comments</comments>
		<pubDate>Tue, 08 Nov 2011 01:23:52 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=3760</guid>
		<description><![CDATA[The organisers of festival of Digital Culture in Brazil, Cultura Digital has invited "Protei" team to take part in workshops and presentations in Brazil during the festival. We will introduce "Protei" to the public, even so more important after the latest oil spill near the coast of Rio; and we also will run a workshop [...]]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=3760</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;The&#8230;&#8221; at ISMAR@SHIFT Festival in Basel (10.2011)</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=3776</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=3776#comments</comments>
		<pubDate>Mon, 10 Oct 2011 01:50:40 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[news]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=3776</guid>
		<description><![CDATA[The interactive installation “The...” created in collaboration with Brendan Oliver enables viewers to interact with ‘thoughts’ by casting their shadows on the wall of a gallery. Thanks to the motion and body shape sensing cameras such as Kinect, the shadows of the viewers casted on the walls will be able to engage into an interactive [...]]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=3776</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MINA Symposium, Wellington, NEw Zealand, 25th of November</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=3705</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=3705#comments</comments>
		<pubDate>Fri, 23 Sep 2011 22:38:13 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=3705</guid>
		<description><![CDATA[A skype presentation to overseas and other side of the world - Wellington - to audience of MINA (the Mobile Innovation Network Aotearoa). The title of my presentation: "Saving the world with Twitter – musing on alternative ways of communications. Not necessary among humans.". The short paper and presentation will act as conclusions from working [...]]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=3705</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Art 2.0&#8243; and API for Art in Arts Numeriques</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=3477</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=3477#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:16:31 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=3477</guid>
		<description><![CDATA[A nice review concluding research carried in collaboration with artist Sander Veenhof on notion of Art 2.0 resulting in creating an API for art and artists. As Sander defined it: "Although being physically invisible, the API will lead to an omnipresent meta-artwork, reflecting on todays' radically new dynamic between artist, artwork and audience. Visitors of [...]]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=3477</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Oil Compass&#8221; in ISEA, Witte de With,Beijing and V2_Summer Sessions</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=3471</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=3471#comments</comments>
		<pubDate>Thu, 22 Sep 2011 00:07:07 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=3471</guid>
		<description><![CDATA["Oil Compass" explores the potential of the future effects of oil spills on oceans through the convergence of past records with present real-time data. Kasia Molga has attempted to envision possible future response for the novel oil spill cleaning technology called Protei: a swarm of autonomous sailing robots that would monitor and clean up oil [...]]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=3471</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>V2_ Summer Session Interview</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=3464</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=3464#comments</comments>
		<pubDate>Sun, 18 Sep 2011 23:59:53 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=3464</guid>
		<description><![CDATA[Interview on what exactly is an "Oil Compass", its meaning, making it, connection with Toni Nottebohm for V2_ Summer Sessions 2011. LINKS V2_ page on Oil Compass V2_page on Kasia Molga]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=3464</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Investigating the notion of Art 2.0? in ISEA’11, Istanbul and Re:Wire, Liverpool, 2011</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=2798</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=2798#comments</comments>
		<pubDate>Wed, 14 Sep 2011 16:46:28 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=2798</guid>
		<description><![CDATA[The paper written together with Sander Veenhof for a CHART conference will be presented at ISEA'11 in Istanbul, Turkey - September 2011, followed by a workshop at FACT Liverpool REWIRE 2011 conference. Abstract: "The two practitioners Kasia Molga and Sander Veenhof attempt to define the concept of Art 2.0 – exploring the influence of ubiquitous [...]]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=2798</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>“Fragments of Parenthood” by Nina Simoes</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=2759</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=2759#comments</comments>
		<pubDate>Thu, 26 May 2011 01:36:34 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=2759</guid>
		<description><![CDATA[I have been commissioned to be a first of all an User Experience Consultant and Interaction Designer for the interactive documentary by the amazing filmmaker Nina Simoes. I have started developing concepts for data visualization and interactive multimedia installation: focusing on immersive journey of a spectator, who can contribute and explore at the same time. [...]]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=2759</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Postcards from Wanderings&#8221; &#8211; Bannister Gallery, April 2011</title>
		<link>http://www.keytoalef.com/kasiamolganet/?p=2632</link>
		<comments>http://www.keytoalef.com/kasiamolganet/?p=2632#comments</comments>
		<pubDate>Wed, 13 Apr 2011 08:43:29 +0000</pubDate>
		<dc:creator>kasia</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.keytoalef.com/kasiamolganet/?p=2632</guid>
		<description><![CDATA[Tweet your thought with #sendthought hashtag and it will be set free on journey around the world.You might get a postcard or two along the way... “Postcards from Wanderings” is an interactive digital piece based on viewer engagement – using the Twitter platform API and live data of marine traffic as it moves around the [...]]]></description>
		<wfw:commentRss>http://www.keytoalef.com/kasiamolganet/?feed=rss2&#038;p=2632</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

